Precision Engineering
Next-Gen Innovation
Take CNC machining to the next level with advanced automation, unmatched speed, and razor-sharp accuracy. Our cutting-edge features are engineered for seamless operation, improved efficiency, and superior results.
Explore CNC FeaturesSPEED, EFFICIENCY, VERSATILITY
Speed & Efficiency | Hybrid CNC | Competitor |
---|---|---|
Max Speed | 60 m/min | 30 m/min |
Efficiency | High | Moderate |
Time Saved | Up to 3.2 hrs/day | Up to 1.6 hrs/day |
Supported Materials | Hybrid CNC | Competitor |
---|---|---|
Wood | ✔️ | ✔️ |
Plastics | ✔️ | ✖️ |
Composites | ✔️ | ✖️ |
Metals | ✔️ | ✖️ |
UNMATCHED PRECISION, ADVANCED AUTOMATION & CERTIFIED SAFETY
Precision & Performance Features | Hybrid CNC | Competitor |
---|---|---|
Anti-Backlash Technology | ✔️ | ✖️ |
Vibration Dampening | ✔️ | ✖️ |
360° Clamping | ✔️ | ✖️ |
Automation Capabilities | Hybrid CNC | Competitor |
---|---|---|
Auto-Start Functionality | ✔️ | ✖️ |
Tool Calibration | ✔️ | ✔️ |
Compliance & Safety | Hybrid CNC | Competitor |
---|---|---|
UKCA Certified | ✔️ | ✖️ |
CE Certified | ✔️ | ✔️ |
Advanced Safety Features | ✔️ | ✖️ |
Hybrid CNC machines are designed to minimise operating costs and maximise profitability. Here's a breakdown of key costs:
- Electricity: £6.6/hour
- Labour: £15.0/hour
- Maintenance: £0.52/hour
- Air Compressor: £1.5/hour
- Consumables: £2.0/hour
Total Running Cost: £25.62/hour or £204.96 per shift.
Revenue Potential: Earn between £40 - £200 per board.